Owners
SOLT JENNIFER LISA & GREGORY KALMAN4745 WESTWIND CT #14
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4745 WESTWIND CT |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | COLONY CND OR653-712 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 14THE COLONY CONDO OR 653/712
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $307,000 | $300,000 |
| (=) Market Value | $307,000 | $300,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $91,733 | $0 |
| (=) School Assessed Value | $215,267 | $300,000 |
| County Assessed Value | $215,267 | $300,000 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $190,267 | $275,000 |
| (=) County Taxable Value | $165,267 | $249,278 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-08-28 | 2734/1180 | $345,000 | WD | Q | I | SIMMONS SAVANA | SOLT JENNIFER LISA & GREGORY KALMAN |
| 2020-08-21 | 2390/1585 | $215,000 | WD | Q | I | SHEA GARY & CAREN KAPSON | SIMMONS SAVANA |
| 2016-04-15 | 2041/1208 | $132,000 | SW | U | I | FEDERAL NATIONAL MORTGAGE ASSC | SHEA GARY & CAREN KAPSON |
| 2015-07-29 | 1994/0726 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| 2012-04-09 | 1787/0788 | $100 | CT | U | I | CLERK OF COURT | THE COLONY ASSOCIATION OF NASSAU COUNTY INC |
| 2006-01-03 | 1378/0796 | $223,000 | WD | U | I | RONCSKA ROBERT A & STEPHANIE | STEEL JEFF |
| 1993-11-05 | 0691/1670 | $79,900 | WD | Q | I | HILDEBRAND THOMAS E | RONCSKA ROBT & S |
| 1992-09-04 | 0666/0321 | $324,000 | WD | U | I | FB DEVELOP & NF DEVE | HILDEBRAND THOMAS E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1149 | 1149 | 1991 |